
Written by PN Waingapu on .
Written by PN Waingapu on . Hits: 781
INDEKS PRESEPSI KORUPSI
| No. | Periode | Publikasi | Laporan | MONEV |
| 1 | Triwulan I | - | - | - |
| 2 | Triwulan II | - | - | - |
| 3 | Triwulan III | - | - | - |
| 4 | TriwulanIV | - | - | - |
| No. | Periode | Publikasi | Laporan | MONEV |
| 1 | Triwulan I | Lihat | Lihat | Lihat |
| 2 | Triwulan II | Lihat | Lihat | Lihat |
| 3 | Triwulan III | Lihat | Lihat | Lihat |
| 4 | TriwulanIV | Lihat | Lihat | Lihat |
| No. | Periode | Publikasi | Laporan | MONEV |
| 1 | Triwulan I | Lihat | Lihat | Lihat |
| 2 | Triwulan II | Lihat | Lihat | Lihat |
| 3 | Triwulan III | Lihat | Lihat | Lihat |
| 4 | TriwulanIV | Lihat | Lihat | Lihat |
| No. | Periode | Publikasi | Laporan | MONEV |
| 1 | Triwulan I | Lihat | Lihat | Lihat |
| 2 | Triwulan II | Lihat | Lihat | Lihat |
| 3 | Triwulan III | Lihat | Lihat | Lihat |
| 4 | TriwulanIV | Lihat | Lihat | Lihat |
| No. | Periode | Publikasi | Laporan | MONEV |
| 1 | Triwulan I | Lihat | Lihat | Lihat |
| 2 | Triwulan II | Lihat | Lihat | Lihat |
| 3 | Triwulan III | Lihat | Lihat | Lihat |
| 4 | TriwulanIV | Lihat | Lihat | Lihat |
| PN Waingapu | |
| Jl. M.T. Haryono No. 11 - Kota Waingapu, Kab. Sumba Timur, NTT | |
| Telp: (0387) 62501 - Fax: (0387) 61066 | |
| Email : This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| @pn_waingapu | |
| Pengadilan Negeri Waingapu |
|